Clients & Global Partners
We take pride in our long-standing relationships with the world's leading oil, gas, and energy corporations. Our commitment to technical precision and safety has earned us a position as a trusted service provider for complex chemical cleaning and technical operations.
Industry Leaders We Support
PTSC
BSR
PV GAS
PV Drilling
PVEP POC
PVFCCo
Technical Project Record
Chemical Cleaning Portfolio
Audited Performance Data
| NO. | PROJECT DESCRIPTIONS | SCOPE OF WORK | CLIENT | LOCATION | ROLE | TIME |
|---|---|---|---|---|---|---|
| 01 | SeaH M and S Vietnam Phu My 3 SIP, Ba Ria Vung Tau | Chemical Cleaning for Gas/Gas Heat Exchanger | SeaH M&S VN 72 MTPD WSA | Onshore | Main Contractor | 2026 |
| 02 | Lac Da Vang A | Provide chemical cleaning services for LDV A project | Murphy Oil - PTSC MC | Onshore | Sub Contractor | 2025/26 |
| 03 | Prime Oil – Chim Sao | Chemical Cleaning for LP Boiler-C | Harbour Energy - POS | Offshore | Sub Contractor | 2024 |
| 04 | Long Son Petrochemicals Filter Element Cleaning (A2 Package) | Chemical cleaning for Filter element (30 units) | POSCO E&C | Onshore | Main Contractor | 2022 |
| 05 | Sea Chests Project | Acid pickling and passivation for sea chests | AUSTAL VN | Onshore | Main Contractor | 2022 |
Showing primary chemical cleaning projects only. Full technical record available on request.
Download Full Project List